
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 25 item
HScode 1
Times 25
Amount 6100.04
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190923 | File NO. | - |
| Importer | CROSLAND MOTOS S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | india | Loading country | INDIA |
| Loading port | INNSA | Departure time | - |
| HScode | 8703210010 | Commodity status | NUEVO/BUENO |
| Product description | L5,BAJAJ,RE AUTORIKSHA TORITO 4T R,PERU, A?O:2019/2020 NC:1,CC:198.88,CH:MD2A25BY8LWD61196,VI:MD2A25BY8LWD61196,MO:AZZWKD49352,ACC:SIN ACCESORIOS AS:04,FR:3X2,TT:MEC,PA:3,PM:8.5@6000,PB:677,PN:337,CU:340 ,NR:3,MC:BAJAJ CA:TRIMOTO PASAJEROS,C1:AZUL,CO:GASOLINA,SN:0,LA:2635,AN:1300,AL:1704Translation | ||
| Quantity | 1 | Gross weight | 375 |
| Weight | 345 | Weight unit | UNIDAD |
| Total price(USD) | 1660 | FOB price (USD) | 1660 |
| Unit price USD (quantity) | 1660 | Unit price USD (weight) | 4.8116 |
| Freight | 56.818 | Insurance | 1.343 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | BAJ |
-
1HS Code
-
25Times
-
6100.04Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20171003 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - | ||
| 20170925 | 9504301000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail